ISO 18265 - For unalloyed steel, low-alloy steel and cast iron
Note: Conversion is approximate. For unalloyed steel, Rm ≈ 3.5 × HB (MPa). Variations exist for different material types.
HB | HRC | HRB | HV | Rm (MPa) |
---|---|---|---|---|
150 | - | 80 | 155 | 500 |
200 | - | 93 | 210 | 700 |
250 | - | 100 | 260 | 850 |
300 | 32 | - | 310 | 1000 |
350 | 37 | - | 360 | 1200 |
400 | 42 | - | 410 | 1400 |
450 | 46 | - | 460 | 1550 |
Note: Some conversions are approximate and material-dependent. "-" indicates no valid conversion for that scale.