Dimension tolerance table

Nominal Diameter (mm) h6 h7 h8 h9 h10 h11 h12 h13
3-6 0 / -0.008 0 / -0.012 0 / -0.018 0 / -0.030 0 / -0.048 0 / -0.075 0 / -0.120 0 / -0.180
6-10 0 / -0.010 0 / -0.015 0 / -0.022 0 / -0.036 0 / -0.058 0 / -0.090 0 / -0.150 0 / -0.220
10-18 0 / -0.012 0 / -0.018 0 / -0.027 0 / -0.043 0 / -0.070 0 / -0.110 0 / -0.180 0 / -0.270
18-30 0 / -0.015 0 / -0.022 0 / -0.033 0 / -0.052 0 / -0.084 0 / -0.130 0 / -0.210 0 / -0.330
30-50 0 / -0.018 0 / -0.025 0 / -0.039 0 / -0.062 0 / -0.100 0 / -0.160 0 / -0.250 0 / -0.390
50-80 0 / -0.021 0 / -0.030 0 / -0.046 0 / -0.074 0 / -0.120 0 / -0.190 0 / -0.300 0 / -0.470
80-120 0 / -0.025 0 / -0.035 0 / -0.054 0 / -0.087 0 / -0.140 0 / -0.220 0 / -0.350 0 / -0.550
120-180 0 / -0.030 0 / -0.040 0 / -0.063 0 / -0.100 0 / -0.160 0 / -0.250 0 / -0.400 0 / -0.630
180-250 0 / -0.035 0 / -0.046 0 / -0.072 0 / -0.115 0 / -0.185 0 / -0.290 0 / -0.460 0 / -0.720
250-315 0 / -0.040 0 / -0.052 0 / -0.081 0 / -0.130 0 / -0.210 0 / -0.320 0 / -0.510 0 / -0.800

Note: Precision ground or lapped parts, standard ground or lapped parts, high precision drawn parts, standard drawn & peeled parts, irregular shaped drawn parts.

Tolerance Grade Annotations

  • h6: Very high precision tolerance, used for precision fits with minimal clearance (e.g., precision bearings).
  • h7: High precision tolerance, suitable for close fits with slight clearance (e.g., standard bearings, shafts).
  • h8: Medium precision tolerance, used for general fits with moderate clearance (e.g., general machinery parts).
  • h9: Standard tolerance, suitable for loose fits with noticeable clearance (e.g., non-critical assemblies).
  • h10: Coarse tolerance, used for very loose fits with significant clearance (e.g., rough assemblies).
  • h11: Very coarse tolerance, suitable for non-precision fits with larger clearance (e.g., structural components).
  • h12: Extra coarse tolerance, used for rough fits with substantial clearance (e.g., heavy machinery).
  • h13: Extremely coarse tolerance, applied to very loose fits (e.g., temporary or non-critical assemblies).